|
UPCOMING BIRTHDAYS

• | Leland Clemons 7/4 |
• | Charles Wheeler 7/5 |
• | William E. Block 7/7 |
• | Gayle Hanneman 7/7 |
• | Kathaleen Bynum (Chenoweth) 7/8 |
• | Steve Earnest 7/10 |
• | Dick Smith 7/10 |
• | Susan Hayes (Lawshe) 7/13 |
• | William Janssen 7/17 |
• | Tommy Malcik 7/19 |
• | John Bridges 7/24 |
• | Robert L. Botts 7/25 |
• | Robert Mefford 7/26 |
• | Vikki Hill (Ramsey) 7/28 |
• | Vickie McCarthy (Merrill) 7/30 |
• | Pam Self 7/30 |
• | Tommy Allen Cain 8/1 |
![]() |
PROFILE UPDATES
• | Steve Horton 6/25 |
• | Kathy Dana (Fuquay) 3/28 |
• | Becky Foster (Swank) 3/4 |
• | William Shannon 2/23 |
• | William Valles 1/20 |
• | Shelley Lile (Whetzel) 12/31 |
• | Cindy Jones (Jones) 12/29 |
• | Janie Letson (Goodman) 11/20 |
• | Jim Cozby 11/20 |
• | Mike Leech 9/25 |
• | Ann Yakimovicz 8/12 |
• | Sherie Patton (Page) 5/31 |
• | Jeannine Hatt (Phelps) 3/31 |
• | Paul Leonard III 2/27 |
• | Robert Mefford 2/10 |
• | Britt Kauffman 12/13 |
• | John Bridges 10/31 |
• | Sylvia Cooper (Shidner) 10/16 |
• | Kathaleen Bynum (Chenoweth) 10/15 |
• | Paul Stouffer 10/14 |
• | Richard Cather 10/13 |
• | Linda Haverstock (Lawrence) 10/5 |
• | Jill Davidson (Chapman) 10/4 |
• | Theresa Kane (Drew) 10/2 |
• | Marty Bronstad 9/26 |
• | Tom Sweeney 9/7 |
• | Bill Haworth 9/7 |
• | Tommy Allen Cain 8/22 |
• | Ann Tyrrell (Cochran) 8/21 |
• | Pam Causey (Cobb) 7/30 |
• | Rebecca Renee Lemond (Larance) 7/18 |
• | Steve Barham 7/16 |
• | Dick Smith 7/14 |
• | Martha Bean 7/13 |
• | Jack Jaynes 7/12 |
• | Ronny Crummel 6/28 |
• | Jimmy Banks 6/27 |
• | Scott Sadler 6/16 |
• | Barbara Graham (Jensen) 6/16 |
• | Kathy Furr (Cowley) 6/13 |
![]() |
IN MEMORY UPDATES
• | Glenda Wayland |
• | Kristie Johnson (Averitt) 2025 |
• | Mike Brawley 2004 |
• | Coy Clement 2024 |
• | Nan Keyes (Moss) 2024 |
• | Christie Gillespie (Beaumont) 2022 |
• | Robyn Etzel 2024 |
• | Sharron Prohs (Rogers) 2023 |
• | Beverly McElroy 2024 |
• | Alan Sconzert 2023 |
• | Randy Harrison 2020 |
• | Mike Spencer 2023 |
• | Nancy Taylor (McKennon) 2022 |
• | Craig Lightfoot 2023 |
• | David Mills 2023 |
• | Howard Moore 2022 |
• | Pam Perkins 2022 |
• | Craig Robinson 2022 |
• | David Wise 2022 |
• | Karen Carlson (Carameros) 2022 |
• | Bill Holden 2021 |
• | Laurie (Laurel) Magill (McDonald) 2021 |
• | William Franz, Jr 2021 |
• | Mary Eargle 2021 |
• | Susan Maxwell 2021 |
• | Richard Wilkes 2021 |
• | Michael Buckley 2020 |
• | JanaBeth Coleman (Goates) 2019 |
• | Susan Jones (Hunter) 2020 |
• | Wayne Marvin 2020 |
• | Judy Day (Jetton) 2020 |
• | Bradley Schneider 2019 |
• | Tom Brock 2018 |
• | Donna Knox (Soules) 2015 |
• | Mary Andon 2015 |
• | Connie Wells |
• | Mike Coon 1969 |
• | Dean Cochran Jr 2018 |
• | Janice Goff (Mckeehan) 2018 |
• | David Linan 2012 |
![]() |
WHERE ARE THEY NOW

![]() |
Arlington Heights High School
Class of 1968 |
"We're Still Fine -- We're Still Great!
Older and Wiser than '68!"
This is the Offical website for our Class of '68. Please remember to keep your profile information up to date. Including your contact infomation for the Class Members who are admins of this website.
ANNOUNCEMENTS
|
Powered by Class Creator